Usage Statistics for dtm-classicregister.com

Summary Period: December 2007
Generated 02-Jan-2008 02:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 4751
Total Files 453
Total Pages 4575
Total Visits 163
Total KBytes 13706
Total Unique Sites 69
Total Unique URLs 36
Total Unique Referrers 28
Total Unique User Agents 71
. Avg Max
Hits per Hour 6 3340
Hits per Day 153 3611
Files per Day 14 118
Pages per Day 147 3601
Visits per Day 5 20
KBytes per Day 442 4724
Hits by Response Code
Code 200 - OK 453
Code 206 - Partial Content 25
Code 304 - Not Modified 46
Code 403 - Forbidden 19
Code 404 - Not Found 4208

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 7 0.15% 1 0.22% 0 0.00% 0 0.00% 1 1.45% 3 0.02%
2 46 0.97% 41 9.05% 44 0.96% 17 10.43% 17 24.64% 2887 21.06%
3 3 0.06% 1 0.22% 2 0.04% 2 1.23% 1 1.45% 100 0.73%
4 9 0.19% 5 1.10% 7 0.15% 5 3.07% 2 2.90% 107 0.78%
5 13 0.27% 5 1.10% 5 0.11% 2 1.23% 5 7.25% 7 0.05%
6 43 0.91% 18 3.97% 30 0.66% 6 3.68% 7 10.14% 911 6.65%
7 8 0.17% 3 0.66% 5 0.11% 4 2.45% 4 5.80% 3 0.02%
8 33 0.69% 15 3.31% 17 0.37% 6 3.68% 4 5.80% 928 6.77%
9 2 0.04% 0 0.00% 1 0.02% 1 0.61% 1 1.45% 0 0.00%
10 8 0.17% 3 0.66% 4 0.09% 4 2.45% 3 4.35% 4 0.03%
11 2 0.04% 1 0.22% 1 0.02% 1 0.61% 1 1.45% 1 0.01%
12 5 0.11% 2 0.44% 3 0.07% 2 1.23% 1 1.45% 88 0.64%
13 2 0.04% 2 0.44% 2 0.04% 2 1.23% 1 1.45% 1 0.01%
14 26 0.55% 11 2.43% 12 0.26% 1 0.61% 1 1.45% 844 6.15%
15 12 0.25% 1 0.22% 6 0.13% 5 3.07% 3 4.35% 3 0.03%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 21 0.44% 13 2.87% 8 0.17% 7 4.29% 4 5.80% 105 0.77%
18 17 0.36% 5 1.10% 4 0.09% 3 1.84% 4 5.80% 361 2.64%
19 17 0.36% 10 2.21% 15 0.33% 2 1.23% 2 2.90% 17 0.12%
20 20 0.42% 12 2.65% 18 0.39% 4 2.45% 3 4.35% 18 0.13%
21 11 0.23% 10 2.21% 11 0.24% 4 2.45% 4 5.80% 473 3.45%
22 14 0.29% 9 1.99% 12 0.26% 8 4.91% 5 7.25% 111 0.81%
23 5 0.11% 5 1.10% 5 0.11% 2 1.23% 2 2.90% 99 0.73%
24 278 5.85% 6 1.32% 270 5.90% 6 3.68% 6 8.70% 157 1.15%
25 20 0.42% 16 3.53% 9 0.20% 7 4.29% 6 8.70% 424 3.09%
26 9 0.19% 6 1.32% 3 0.07% 2 1.23% 1 1.45% 114 0.83%
27 3 0.06% 1 0.22% 1 0.02% 1 0.61% 1 1.45% 3 0.02%
28 402 8.46% 118 26.05% 387 8.46% 11 6.75% 4 5.80% 4724 34.46%
29 60 1.26% 55 12.14% 52 1.14% 20 12.27% 2 2.90% 151 1.10%
30 44 0.93% 41 9.05% 40 0.87% 14 8.59% 2 2.90% 32 0.23%
31 3611 76.01% 37 8.17% 3601 78.71% 14 8.59% 6 8.70% 1030 7.52%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 58 1.22% 1 52 11.48% 1 52 1.14% 99 3079 22.46%
1 0 28 0.59% 0 18 3.97% 0 26 0.57% 4 136 0.99%
2 0 12 0.25% 0 10 2.21% 0 11 0.24% 0 8 0.06%
3 8 257 5.41% 0 16 3.53% 8 250 5.46% 12 360 2.63%
4 0 9 0.19% 0 7 1.55% 0 7 0.15% 3 86 0.63%
5 108 3349 70.49% 0 6 1.32% 107 3341 73.03% 30 939 6.85%
6 0 18 0.38% 0 11 2.43% 0 12 0.26% 3 96 0.70%
7 0 11 0.23% 0 9 1.99% 0 8 0.17% 0 9 0.06%
8 1 39 0.82% 0 22 4.86% 0 20 0.44% 27 850 6.20%
9 3 119 2.50% 3 97 21.41% 3 103 2.25% 149 4634 33.81%
10 0 13 0.27% 0 6 1.32% 0 9 0.20% 7 207 1.51%
11 0 6 0.13% 0 4 0.88% 0 5 0.11% 3 99 0.72%
12 9 285 6.00% 0 14 3.09% 9 281 6.14% 8 255 1.86%
13 0 11 0.23% 0 9 1.99% 0 8 0.17% 6 191 1.39%
14 0 27 0.57% 0 22 4.86% 0 21 0.46% 14 419 3.06%
15 0 14 0.29% 0 14 3.09% 0 13 0.28% 0 12 0.09%
16 0 10 0.21% 0 6 1.32% 0 4 0.09% 0 9 0.07%
17 0 17 0.36% 0 12 2.65% 0 13 0.28% 4 115 0.84%
18 1 41 0.86% 0 7 1.55% 0 19 0.42% 22 683 4.98%
19 2 73 1.54% 1 46 10.15% 1 49 1.07% 45 1391 10.15%
20 0 28 0.59% 0 19 4.19% 0 19 0.42% 0 14 0.10%
21 9 290 6.10% 0 21 4.64% 8 278 6.08% 3 88 0.64%
22 0 16 0.34% 0 12 2.65% 0 11 0.24% 0 13 0.09%
23 0 20 0.42% 0 13 2.87% 0 15 0.33% 0 13 0.10%

Top 30 of 36 Total URLs
# Hits KBytes URL
1 265 5.58% 200 1.46% /
2 37 0.78% 2718 19.83% /webalizer/usage_200709.html
3 27 0.57% 13 0.10% /webalizer/usage.png
4 22 0.46% 176 1.28% /webalizer/
5 21 0.44% 1179 8.60% /webalizer/usage_200711.html
6 19 0.40% 1157 8.45% /webalizer/usage_200710.html
7 17 0.36% 1420 10.36% /webalizer/usage_200707.html
8 17 0.36% 1614 11.78% /webalizer/usage_200712.html
9 14 0.29% 959 7.00% /webalizer/usage_200705.html
10 13 0.27% 1141 8.33% /webalizer/usage_200708.html
11 12 0.25% 831 6.06% /webalizer/usage_200704.html
12 11 0.23% 837 6.10% /webalizer/usage_200706.html
13 5 0.11% 1 0.01% /icons/back.gif
14 4 0.08% 1 0.00% /icons/blank.gif
15 4 0.08% 1 0.01% /icons/folder.gif
16 3 0.06% 193 1.41% /webalizer//usage_200709.html
17 3 0.06% 11 0.08% /webalizer/daily_usage_200707.png
18 3 0.06% 6 0.04% /webalizer/hourly_usage_200705.png
19 2 0.04% 4 0.03% /webalizer/ctry_usage_200704.png
20 2 0.04% 4 0.03% /webalizer/ctry_usage_200705.png
21 2 0.04% 4 0.03% /webalizer/ctry_usage_200706.png
22 2 0.04% 4 0.03% /webalizer/ctry_usage_200707.png
23 2 0.04% 6 0.05% /webalizer/daily_usage_200705.png
24 2 0.04% 7 0.05% /webalizer/daily_usage_200706.png
25 2 0.04% 4 0.03% /webalizer/hourly_usage_200704.png
26 2 0.04% 4 0.03% /webalizer/hourly_usage_200706.png
27 2 0.04% 4 0.03% /webalizer/hourly_usage_200707.png
28 1 0.02% 2 0.02% /webalizer/ctry_usage_200708.png
29 1 0.02% 2 0.02% /webalizer/ctry_usage_200709.png
30 1 0.02% 2 0.02% /webalizer/ctry_usage_200712.png

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 37 0.78% 2718 19.83% /webalizer/usage_200709.html
2 17 0.36% 1614 11.78% /webalizer/usage_200712.html
3 17 0.36% 1420 10.36% /webalizer/usage_200707.html
4 21 0.44% 1179 8.60% /webalizer/usage_200711.html
5 19 0.40% 1157 8.45% /webalizer/usage_200710.html
6 13 0.27% 1141 8.33% /webalizer/usage_200708.html
7 14 0.29% 959 7.00% /webalizer/usage_200705.html
8 11 0.23% 837 6.10% /webalizer/usage_200706.html
9 12 0.25% 831 6.06% /webalizer/usage_200704.html
10 265 5.58% 200 1.46% /

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 265 5.58% 95 59.38% /
2 37 0.78% 22 13.75% /webalizer/usage_200709.html
3 17 0.36% 7 4.38% /webalizer/usage_200712.html
4 22 0.46% 6 3.75% /webalizer/
5 17 0.36% 6 3.75% /webalizer/usage_200707.html
6 21 0.44% 6 3.75% /webalizer/usage_200711.html
7 14 0.29% 4 2.50% /webalizer/usage_200705.html
8 13 0.27% 4 2.50% /webalizer/usage_200708.html
9 19 0.40% 4 2.50% /webalizer/usage_200710.html
10 12 0.25% 3 1.88% /webalizer/usage_200704.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 265 5.58% 96 61.54% /
2 37 0.78% 14 8.97% /webalizer/usage_200709.html
3 22 0.46% 7 4.49% /webalizer/
4 21 0.44% 6 3.85% /webalizer/usage_200711.html
5 17 0.36% 6 3.85% /webalizer/usage_200712.html
6 14 0.29% 5 3.21% /webalizer/usage_200705.html
7 17 0.36% 5 3.21% /webalizer/usage_200707.html
8 19 0.40% 5 3.21% /webalizer/usage_200710.html
9 12 0.25% 4 2.56% /webalizer/usage_200704.html
10 11 0.23% 3 1.92% /webalizer/usage_200706.html

Top 30 of 69 Total Sites
# Hits Files KBytes Visits Hostname
1 3333 70.15% 0 0.00% 931 6.79% 1 0.61% 209.197.234.4
2 767 16.14% 0 0.00% 214 1.56% 3 1.84% 66.113.132.125
3 144 3.03% 144 31.79% 108 0.79% 48 29.45% 78.62.102.250
4 106 2.23% 89 19.65% 4625 33.74% 1 0.61% 38.99.203.110
5 64 1.35% 23 5.08% 667 4.86% 35 21.47% 66.249.72.237
6 56 1.18% 34 7.51% 271 1.98% 10 6.13% 66.249.72.205
7 26 0.55% 11 2.43% 844 6.15% 1 0.61% 38.100.41.112
8 26 0.55% 11 2.43% 837 6.11% 1 0.61% 38.105.83.12
9 24 0.51% 24 5.30% 580 4.23% 2 1.23% 87.118.120.23
10 15 0.32% 10 2.21% 16 0.12% 1 0.61% 69.36.158.12
11 15 0.32% 10 2.21% 16 0.12% 1 0.61% 69.36.158.18
12 12 0.25% 1 0.22% 3 0.02% 0 0.00% 217.132.115.227
13 12 0.25% 12 2.65% 243 1.78% 1 0.61% 72.233.35.250
14 10 0.21% 8 1.77% 3 0.02% 1 0.61% 81.205.43.249
15 7 0.15% 1 0.22% 3 0.02% 0 0.00% 217.132.143.32
16 6 0.13% 6 1.32% 112 0.82% 1 0.61% 200.88.114.166
17 6 0.13% 6 1.32% 459 3.35% 1 0.61% 216.195.54.94
18 6 0.13% 1 0.22% 3 0.02% 0 0.00% 80.230.151.33
19 5 0.11% 2 0.44% 2 0.02% 2 1.23% 64.246.165.10
20 5 0.11% 5 1.10% 89 0.65% 1 0.61% 85.21.125.100
21 4 0.08% 2 0.44% 2 0.02% 2 1.23% 209.62.82.12
22 4 0.08% 4 0.88% 342 2.50% 1 0.61% 216.195.54.100
23 4 0.08% 4 0.88% 105 0.77% 1 0.61% 216.195.54.102
24 4 0.08% 3 0.66% 194 1.41% 1 0.61% 216.195.54.91
25 4 0.08% 4 0.88% 352 2.57% 1 0.61% 216.195.54.95
26 4 0.08% 1 0.22% 74 0.54% 2 1.23% 66.249.66.194
27 4 0.08% 4 0.88% 3 0.02% 2 1.23% 70.84.168.114
28 4 0.08% 4 0.88% 3 0.02% 2 1.23% 70.87.15.50
29 4 0.08% 4 0.88% 3 0.02% 2 1.23% 74.52.245.146
30 4 0.08% 0 0.00% 1 0.01% 1 0.61% 84.244.5.78

Top 10 of 69 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 106 2.23% 89 19.65% 4625 33.74% 1 0.61% 38.99.203.110
2 3333 70.15% 0 0.00% 931 6.79% 1 0.61% 209.197.234.4
3 26 0.55% 11 2.43% 844 6.15% 1 0.61% 38.100.41.112
4 26 0.55% 11 2.43% 837 6.11% 1 0.61% 38.105.83.12
5 64 1.35% 23 5.08% 667 4.86% 35 21.47% 66.249.72.237
6 24 0.51% 24 5.30% 580 4.23% 2 1.23% 87.118.120.23
7 6 0.13% 6 1.32% 459 3.35% 1 0.61% 216.195.54.94
8 4 0.08% 4 0.88% 352 2.57% 1 0.61% 216.195.54.95
9 4 0.08% 4 0.88% 342 2.50% 1 0.61% 216.195.54.100
10 3 0.06% 3 0.66% 302 2.20% 1 0.61% 216.195.54.101

Top 21 of 28 Total Referrers
# Hits Referrer
1 3333 70.15% http://clubuldiplomatic.ro/since/inc/41/amateur-porn-sample-video.html
2 358 7.54% - (Direct Request)
3 266 5.60% http://drj-design.dk/magasin/inc/66/punk-guys-kissing.php
4 265 5.58% http://skagentraef.dk/html/inc/25/gay-teen-site.html
5 236 4.97% http://chezmauricette.eu/memo/inc/15/fuck-mature-suck.html
6 66 1.39% http://mappingmelbourne.bravehost.com
7 57 1.20% http://www.geocities.com/rollandmathews44/
8 21 0.44% http://www.geocities.com/norrisalexander77/
9 16 0.34% http://ismymovies.com/movie/black/0/4/812/0/
10 14 0.29% http://www.dtm-register.com/webalizer/usage_200710.html
11 13 0.27% http://www.ceramics-tiles.com/
12 12 0.25% http://ceramics-tiles.com/
13 10 0.21% http://www.whois.sc/
14 9 0.19% http://www.dtm-register.com/webalizer/
15 8 0.17% http://tvsetmp3.com
16 6 0.13% http://www.whois.sc/dtm-register.com
17 5 0.11% http://www.dtm-register.com/
18 4 0.08% http://www.stockleaf.com
19 4 0.08% http://www.stockleaf.com/blogs/fat-pitch-financials.php
20 2 0.04% http://www.pingdom.com/tools/fpt/
21 1 0.02% http://31045.info/

Top 15 of 71 Total User Agents
# Hits User Agent
1 4100 86.30% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 106 2.23% panscient.com
3 83 1.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 52 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
5 41 0.86% Googlebot-Image/1.0
6 30 0.63% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
7 26 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 22 0.46% SurveyBot/2.3 (Whois Source)
9 15 0.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 13 0.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
11 10 0.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 8 0.17% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7
13 7 0.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; TheFreeDic
14 7 0.15% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.0.3) G
15 7 0.15% Opera/9.00 (X11; Linux i686; U; en)

Usage by Country for December 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4751 100.00% 478 105.52% 13706 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01