Usage Statistics for dtm-classicregister.com

Summary Period: October 2007
Generated 02-Nov-2007 02:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 2113
Total Files 1253
Total Pages 1883
Total Visits 803
Total KBytes 6366
Total Unique Sites 350
Total Unique URLs 39
Total Unique Referrers 285
Total Unique User Agents 24
. Avg Max
Hits per Hour 2 351
Hits per Day 68 392
Files per Day 40 391
Pages per Day 60 391
Visits per Day 25 73
KBytes per Day 205 873
Hits by Response Code
Code 200 - OK 1253
Code 304 - Not Modified 14
Code 403 - Forbidden 8
Code 404 - Not Found 838

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 11 0.52% 5 0.40% 8 0.42% 7 0.87% 6 1.71% 297 4.67%
2 52 2.46% 49 3.91% 51 2.71% 49 6.10% 34 9.71% 37 0.59%
3 392 18.55% 391 31.21% 391 20.76% 39 4.86% 26 7.43% 342 5.38%
4 6 0.28% 6 0.48% 6 0.32% 6 0.75% 6 1.71% 5 0.07%
5 53 2.51% 53 4.23% 53 2.81% 53 6.60% 38 10.86% 40 0.63%
6 50 2.37% 47 3.75% 48 2.55% 48 5.98% 39 11.14% 36 0.57%
7 78 3.69% 78 6.23% 78 4.14% 73 9.09% 55 15.71% 59 0.92%
8 60 2.84% 56 4.47% 57 3.03% 52 6.48% 45 12.86% 120 1.89%
9 106 5.02% 49 3.91% 50 2.66% 49 6.10% 41 11.71% 215 3.38%
10 77 3.64% 50 3.99% 43 2.28% 33 4.11% 31 8.86% 675 10.61%
11 54 2.56% 51 4.07% 52 2.76% 52 6.48% 45 12.86% 110 1.72%
12 36 1.70% 36 2.87% 36 1.91% 36 4.48% 31 8.86% 25 0.39%
13 20 0.95% 17 1.36% 18 0.96% 18 2.24% 16 4.57% 14 0.21%
14 27 1.28% 27 2.15% 27 1.43% 22 2.74% 19 5.43% 19 0.30%
15 19 0.90% 15 1.20% 16 0.85% 16 1.99% 15 4.29% 11 0.17%
16 16 0.76% 8 0.64% 8 0.42% 8 1.00% 5 1.43% 97 1.53%
17 91 4.31% 28 2.23% 50 2.66% 8 1.00% 5 1.43% 873 13.71%
18 100 4.73% 9 0.72% 100 5.31% 10 1.25% 8 2.29% 33 0.52%
19 45 2.13% 42 3.35% 41 2.18% 27 3.36% 25 7.14% 365 5.74%
20 45 2.13% 27 2.15% 27 1.43% 26 3.24% 23 6.57% 411 6.46%
21 260 12.30% 13 1.04% 258 13.70% 18 2.24% 13 3.71% 166 2.61%
22 28 1.33% 27 2.15% 27 1.43% 23 2.86% 20 5.71% 19 0.30%
23 28 1.33% 25 2.00% 27 1.43% 19 2.37% 17 4.86% 219 3.45%
24 206 9.75% 16 1.28% 206 10.94% 16 1.99% 14 4.00% 68 1.06%
25 21 0.99% 15 1.20% 18 0.96% 13 1.62% 10 2.86% 528 8.29%
26 13 0.62% 11 0.88% 7 0.37% 7 0.87% 7 2.00% 10 0.16%
27 22 1.04% 21 1.68% 14 0.74% 14 1.74% 10 2.86% 26 0.40%
28 34 1.61% 32 2.55% 21 1.12% 19 2.37% 19 5.43% 450 7.07%
29 111 5.25% 18 1.44% 100 5.31% 15 1.87% 11 3.14% 151 2.38%
30 27 1.28% 22 1.76% 21 1.12% 18 2.24% 17 4.86% 717 11.27%
31 25 1.18% 9 0.72% 24 1.27% 10 1.25% 7 2.00% 226 3.56%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 39 1.85% 1 37 2.95% 1 34 1.81% 8 233 3.65%
1 2 63 2.98% 1 48 3.83% 1 57 3.03% 15 469 7.37%
2 1 35 1.66% 1 32 2.55% 0 30 1.59% 4 122 1.92%
3 3 114 5.40% 1 48 3.83% 2 78 4.14% 22 688 10.80%
4 4 126 5.96% 1 33 2.63% 3 123 6.53% 7 226 3.55%
5 8 258 12.21% 1 37 2.95% 8 253 13.44% 3 98 1.54%
6 3 111 5.25% 0 28 2.23% 3 93 4.94% 1 46 0.72%
7 7 224 10.60% 1 31 2.47% 7 222 11.79% 3 79 1.24%
8 1 37 1.75% 1 33 2.63% 1 33 1.75% 4 139 2.18%
9 1 52 2.46% 1 48 3.83% 1 48 2.55% 23 709 11.14%
10 1 35 1.66% 1 35 2.79% 1 35 1.86% 11 326 5.13%
11 1 44 2.08% 1 31 2.47% 1 35 1.86% 7 222 3.48%
12 12 383 18.13% 12 377 30.09% 12 380 20.18% 17 536 8.42%
13 1 37 1.75% 1 32 2.55% 1 33 1.75% 7 220 3.46%
14 1 52 2.46% 1 35 2.79% 1 46 2.44% 8 234 3.68%
15 1 34 1.61% 0 27 2.15% 0 24 1.27% 20 617 9.69%
16 3 95 4.50% 1 59 4.71% 1 55 2.92% 23 701 11.01%
17 1 52 2.46% 1 38 3.03% 1 51 2.71% 1 38 0.59%
18 1 48 2.27% 1 44 3.51% 1 43 2.28% 4 113 1.77%
19 1 60 2.84% 1 43 3.43% 1 55 2.92% 4 114 1.79%
20 2 69 3.27% 1 42 3.35% 1 41 2.18% 4 121 1.90%
21 1 36 1.70% 1 35 2.79% 1 35 1.86% 1 26 0.41%
22 1 46 2.18% 1 46 3.67% 1 46 2.44% 8 252 3.97%
23 2 63 2.98% 1 34 2.71% 1 33 1.75% 1 37 0.58%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 1129 53.43% 819 12.86% /
2 30 1.42% 2760 43.36% /webalizer/usage_200710.html
3 11 0.52% 434 6.82% /webalizer/usage_200705.html
4 10 0.47% 507 7.97% /webalizer/usage_200707.html
5 7 0.33% 311 4.89% /webalizer/usage_200708.html
6 6 0.28% 42 0.66% /webalizer/
7 6 0.28% 5 0.07% http://dtm-classicregister.com/
8 5 0.24% 151 2.37% /webalizer/usage_200704.html
9 4 0.19% 321 5.04% /webalizer//usage_200710.html
10 4 0.19% 251 3.94% /webalizer/usage_200706.html
11 3 0.14% 7 0.11% /webalizer/ctry_usage_200704.png
12 3 0.14% 7 0.10% /webalizer/ctry_usage_200707.png
13 3 0.14% 7 0.11% /webalizer/ctry_usage_200709.png
14 3 0.14% 11 0.17% /webalizer/daily_usage_200707.png
15 3 0.14% 10 0.16% /webalizer/daily_usage_200709.png
16 3 0.14% 6 0.10% /webalizer/hourly_usage_200707.png
17 3 0.14% 6 0.09% /webalizer/hourly_usage_200709.png
18 3 0.14% 289 4.54% /webalizer/usage_200709.html
19 2 0.09% 0 0.01% /icons/back.gif
20 2 0.09% 0 0.00% /icons/blank.gif
21 2 0.09% 0 0.01% /icons/folder.gif
22 2 0.09% 4 0.07% /webalizer/ctry_usage_200706.png
23 2 0.09% 4 0.07% /webalizer/ctry_usage_200708.png
24 2 0.09% 7 0.10% /webalizer/daily_usage_200706.png
25 2 0.09% 7 0.12% /webalizer/daily_usage_200708.png
26 2 0.09% 4 0.06% /webalizer/hourly_usage_200704.png
27 2 0.09% 4 0.06% /webalizer/hourly_usage_200706.png
28 2 0.09% 4 0.07% /webalizer/hourly_usage_200708.png
29 1 0.05% 96 1.51% /webalizer//usage_200709.html
30 1 0.05% 2 0.03% /webalizer/ctry_usage_200705.png

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 30 1.42% 2760 43.36% /webalizer/usage_200710.html
2 1129 53.43% 819 12.86% /
3 10 0.47% 507 7.97% /webalizer/usage_200707.html
4 11 0.52% 434 6.82% /webalizer/usage_200705.html
5 4 0.19% 321 5.04% /webalizer//usage_200710.html
6 7 0.33% 311 4.89% /webalizer/usage_200708.html
7 3 0.14% 289 4.54% /webalizer/usage_200709.html
8 4 0.19% 251 3.94% /webalizer/usage_200706.html
9 5 0.24% 151 2.37% /webalizer/usage_200704.html
10 1 0.05% 96 1.51% /webalizer//usage_200709.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 1129 53.43% 733 93.26% /
2 30 1.42% 19 2.42% /webalizer/usage_200710.html
3 6 0.28% 6 0.76% http://dtm-classicregister.com/
4 10 0.47% 5 0.64% /webalizer/usage_200707.html
5 7 0.33% 5 0.64% /webalizer/usage_200708.html
6 4 0.19% 4 0.51% /webalizer//usage_200710.html
7 11 0.52% 4 0.51% /webalizer/usage_200705.html
8 5 0.24% 3 0.38% /webalizer/usage_200704.html
9 6 0.28% 2 0.25% /webalizer/
10 4 0.19% 2 0.25% /webalizer/usage_200706.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 1129 53.43% 732 93.25% /
2 30 1.42% 18 2.29% /webalizer/usage_200710.html
3 11 0.52% 7 0.89% /webalizer/usage_200705.html
4 10 0.47% 6 0.76% /webalizer/usage_200707.html
5 6 0.28% 6 0.76% http://dtm-classicregister.com/
6 7 0.33% 4 0.51% /webalizer/usage_200708.html
7 4 0.19% 3 0.38% /webalizer//usage_200710.html
8 5 0.24% 3 0.38% /webalizer/usage_200704.html
9 4 0.19% 2 0.25% /webalizer/usage_200706.html
10 6 0.28% 1 0.13% /webalizer/

Top 30 of 350 Total Sites
# Hits Files KBytes Visits Hostname
1 350 16.56% 350 27.93% 266 4.18% 1 0.12% 67.196.26.98
2 243 11.50% 0 0.00% 74 1.16% 3 0.37% 83.135.27.199
3 190 8.99% 53 4.23% 1439 22.60% 36 4.48% 66.249.72.241
4 190 8.99% 0 0.00% 58 0.91% 1 0.12% 83.135.1.21
5 91 4.31% 0 0.00% 28 0.43% 1 0.12% 83.135.17.64
6 88 4.16% 0 0.00% 27 0.42% 3 0.37% 83.135.17.236
7 47 2.22% 47 3.75% 0 0.00% 47 5.85% 82.208.62.118
8 44 2.08% 17 1.36% 652 10.24% 1 0.12% 65.222.176.122
9 42 1.99% 16 1.28% 662 10.39% 1 0.12% 38.100.41.105
10 26 1.23% 0 0.00% 8 0.12% 2 0.25% 83.135.25.134
11 19 0.90% 19 1.52% 14 0.23% 18 2.24% 207.44.238.95
12 18 0.85% 2 0.16% 220 3.45% 4 0.50% 83.135.4.4
13 11 0.52% 11 0.88% 8 0.13% 10 1.25% 196.35.158.179
14 11 0.52% 8 0.64% 13 0.21% 1 0.12% 69.36.158.17
15 11 0.52% 8 0.64% 13 0.21% 1 0.12% 69.36.158.34
16 10 0.47% 10 0.80% 7 0.12% 2 0.25% 83.136.245.98
17 9 0.43% 9 0.72% 7 0.11% 4 0.50% 190.7.62.202
18 9 0.43% 9 0.72% 7 0.11% 9 1.12% 200.83.4.5
19 8 0.38% 8 0.64% 6 0.10% 8 1.00% 209.200.38.173
20 8 0.38% 8 0.64% 6 0.10% 3 0.37% 217.171.176.46
21 7 0.33% 7 0.56% 5 0.08% 7 0.87% 200.21.244.142
22 7 0.33% 7 0.56% 5 0.08% 7 0.87% 219.209.194.156
23 6 0.28% 6 0.48% 5 0.07% 6 0.75% 200.195.95.38
24 6 0.28% 6 0.48% 5 0.07% 6 0.75% 200.31.42.3
25 6 0.28% 6 0.48% 5 0.07% 6 0.75% 211.100.34.11
26 6 0.28% 6 0.48% 4 0.07% 6 0.75% 220.128.189.49
27 6 0.28% 6 0.48% 4 0.07% 6 0.75% 81.255.177.129
28 6 0.28% 6 0.48% 5 0.07% 6 0.75% 83.143.83.94
29 6 0.28% 6 0.48% 4 0.07% 6 0.75% 85.18.242.26
30 6 0.28% 6 0.48% 82 1.29% 1 0.12% 89.110.29.137

Top 10 of 350 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 190 8.99% 53 4.23% 1439 22.60% 36 4.48% 66.249.72.241
2 42 1.99% 16 1.28% 662 10.39% 1 0.12% 38.100.41.105
3 44 2.08% 17 1.36% 652 10.24% 1 0.12% 65.222.176.122
4 350 16.56% 350 27.93% 266 4.18% 1 0.12% 67.196.26.98
5 3 0.14% 3 0.24% 245 3.85% 1 0.12% 172.202.40.253
6 18 0.85% 2 0.16% 220 3.45% 4 0.50% 83.135.4.4
7 2 0.09% 2 0.16% 214 3.36% 1 0.12% 83.135.13.8
8 2 0.09% 2 0.16% 211 3.32% 1 0.12% 83.135.9.16
9 5 0.24% 5 0.40% 211 3.31% 1 0.12% 140.128.20.205
10 2 0.09% 2 0.16% 206 3.23% 1 0.12% 83.135.3.211

Top 30 of 285 Total Referrers
# Hits Referrer
1 350 16.56% http://www.foreclosureloannow.com
2 263 12.45% - (Direct Request)
3 78 3.69% http://www.stiffschmoo.info/
4 72 3.41% http://www.cashmyflower.info/
5 72 3.41% http://www.killthecorp.info/
6 72 3.41% http://www.listerlive.info/
7 72 3.41% http://www.pimperboom.info/
8 72 3.41% http://www.shufflewood.info/
9 72 3.41% http://www.strikesdance.info/
10 72 3.41% http://www.suckfish.info/
11 72 3.41% http://www.xpoo.info/
12 47 2.22% http://lunopark.net
13 25 1.18% http://www.dtm-register.com/webalizer/usage_200710.html
14 12 0.57% http://male-pills.com/
15 10 0.47% adultvideosonline.info
16 9 0.43% analbang.info
17 9 0.43% asiansexsite.info
18 9 0.43% bbwhome.info
19 9 0.43% bbwsite.info
20 9 0.43% freebabesonline.info
21 8 0.38% bestbabe.info
22 8 0.38% creampieonline.info
23 8 0.38% http://nethotsoft.com/
24 8 0.38% http://www.whois.sc/
25 7 0.33% anal2u.info
26 7 0.33% babeshome.info
27 7 0.33% bestfreesexvideos.info
28 7 0.33% bigbabe.info
29 7 0.33% bigswallow.info
30 7 0.33% bigtitssite.info

Top 15 of 24 Total User Agents
# Hits User Agent
1 659 31.19% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
2 353 16.71% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
3 153 7.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 86 4.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
5 55 2.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 37 1.75% Googlebot-Image/1.0
7 22 1.04% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
8 18 0.85% Mozilla/4.0 (compatible;)
9 16 0.76% SurveyBot/2.3 (Whois Source)
10 8 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 8 0.38% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7
12 8 0.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.2) G
13 6 0.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 6 0.28% Opera/9.23 (Windows NT 5.1; U; ru)
15 4 0.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth

Usage by Country for October 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2113 100.00% 1253 100.00% 6366 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01